If your size is not listed or available, most rings can be adjusted to your perfect fit through our resizing service by our goldsmith.

Ring Size Chart

Circumference (mm) Diameter (mm) Ring Size
44.0 14.0 14
45.5 14.5 14.5
46.8 14.9 15
48.0 15.3 15.25
49.3 15.7 15.75
50.6 16.1 16
51.9 16.5 16.5
53.1 16.9 17
54.4 17.3 17.25
55.7 17.7 17.75
57.0 18.1 18
58.3 18.5 18.5
59.5 18.9 19
60.8 19.4 19.5
62.1 19.8 20
63.4 20.2 20.25
64.6 20.6 20.75
65.9 21.0 21
67.2 21.4 21.5
68.5 21.8 21.75
69.7 22.2 22

 

Learn more about how to measure your ring size.